Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio | Bed/BathStudio / 1 | 518Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom 1 Bath | Bed/Bath1 / 1 | 804Square Foot | Monthly Rent$1,265 -to $1,680 | ||||
Floor Plan1 Bedroom 1 Bath Renovated | Bed/Bath1 / 1 | 804Square Foot | Monthly Rent$1,370 -to $1,685 | ||||
Floor Plan1 Bedroom 1 Bath Den | Bed/Bath1 / 1 | 983Square Foot | Monthly RentCall for Details | ||||
Floor Plan1 Bedroom 1 Bath Den Renovated | Bed/Bath1 / 1 | 983Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom 1 Bath | Bed/Bath2 / 1 | 1,050Square Foot | Monthly Rent$1,420 -to $1,915 | ||||
Floor Plan2 Bedroom 1 Bath Renovated | Bed/Bath2 / 1 | 1,050Square Foot | Monthly Rent$1,595 -to $2,240 | ||||
Floor Plan2 Bedroom 1.5 Bath | Bed/Bath2 / 1.5 | 1,055Square Foot | Monthly Rent$1,480 -to $1,930 | ||||
Floor Plan2 Bedroom 1.5 Bath Renovated | Bed/Bath2 / 1.5 | 1,055Square Foot | Monthly RentCall for Details | ||||
Floor Plan2 Bedroom 1.5 Bath with Den | Bed/Bath2 / 1.5 | 1,224Square Foot | Monthly RentCall for Details | ||||
Floor Plan2 Bedroom 1.5 Bath with Den Renovated | Bed/Bath2 / 1.5 | 1,224Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3 Bedroom 2 Bath | Bed/Bath3 / 2 | 1,292Square Foot | Monthly Rent$1,680 -to $2,280 | ||||
Floor Plan3 Bedroom 2 Bath Renovated | Bed/Bath3 / 2 | 1,292Square Foot | Monthly Rent$1,915 -to $2,200 | ||||
Padonia Village Apartments offers a selection of one, two, and three-bedroom apartment homes to fit your lifestyle. All of our apartments offer the latest features and amenities where you will be able to experience the highest levels of quality in Timonium, MD.
Our 518-square-foot studios are cozy and intimate, becoming great little corners of your own paradise. Flex your decorating muscle in our one-bedroom apartments which range from 804 to 983 square feet of space, our largest featuring an inviting den. Two-bedroom apartments range from 1,050 to 1,055 square feet of space, giving you ample room to truly make the apartment your home. Our largest homes, the three-bedroom apartments, cover an expanse of 1,224 to 1,292 square feet and are an entertainer’s delight. Select a renovated version of any one of these styles and you’ll enjoy updated kitchens, flooring and bathrooms making your home feel brand new!
Our community offers the best in Timonium! Incomparable amenities range from an expansive newly renovated pool with new BBQ area and picnic seating, two playgrounds, an upgraded bark park for your furry friends, and a newly remodeled 24-hour fitness center complete with all of the latest training equipment.
We invite you to view our floor plans above and apply or come visit us in person. Let our friendly, professional staff assist you in selecting your future home.
To see more, view our photo gallery, virtual tours, and video pages, then contact us to schedule a tour!
* Please note that the displayed Security Deposit amount is a starting rate. Security Deposit amount varies based on credit approval.